Federal Income Tax Rates

The following Federal Income Tax Rates come from the IRS revised 2004 rate schedules, which are based on the Jobs and Growth Tax Relief Reconciliation Act of 2003. The act was signed into law in May of 2003. Please refer to the "new tax legislation" navigation link on this site for more details on the act.

2004 Federal Income Tax Rate Schedule - Single Individuals

If your income is over

But Not Over Pay

+

% of Excess of the amount over
$ 0 $ 7,150 $ 0 10 $ 0
7,150 29,050 715 15 7,150
29,050 70,350 4,000 25 29,050
70,350 146,750 14,325 28 70,350
146,750 319,100 35,717 33 146,750
319,100 92,592 35 319,100

2004 Federal Income Tax Rate Schedule - Married Filing Jointly

If your income is over

But Not Over Pay

+

% of Excess of the amount over
$ 0 $ 14,300 $ 0 10 $ 0
14,300 58,100 1,430 15 14,300
58,100 117,250 8,000 25 58,100
117,250 178,650 22,787 28 117,250
178,650 319,100 39,979 33 178,650
319,100 86,328 35 319,100

2004 Federal Income Tax Rate Schedule - Married Filing Separately

If your income is over

But Not Over Pay

+

% of Excess of the amount over
$ 0 $ 7,150 $ 0 10 $ 0
7,150 29,050 715 15 7,150
29,050 58,625 4,000 25 29,050
58,625 89,325 11,393 28 58,625
89,325 159,550 19,989 33 89,325
159,550 43,164 35 159,550

2004 Federal Income Tax Rate Schedule - Heads of Households

If your income is over

But Not Over Pay

+

% of Excess of the amount over
$ 0 $ 10,200 $ 0 10 $ 0
10,200 38,900 1,020 15 10,200
38,900 100,500 5,325 25 38,900
100,500 162,700 20,725 28 100,500
162,700 319,100 38,141 33 159,100
319,100 89,753 35 319,100
 

Material discussed is meant for general illustration and/or informational purposes only and it is not to be construed as tax, legal, or investment advice.  Although the information has been gathered from sources believed to be reliable, please note that individual situations can vary therefore, the information should be relied upon when coordinated with individual professional advice.